skip navigation
Position

Player Stats

Skater

# Name G A PEN
5 Mia Schwarz 0 5 0
17 Hailie Wentworth 0 1 1
13 Molly Voeltz 1 4 4
7 Sofia Wilson 1 2 0
18 Chloe Brandt 2 3 1
15 Grace Bishop 3 4 0
4 Darbi Dunning 3 4 2
3 Adrianna Bixby 4 9 2
9 Sophia Doherty 4 5 2
8 Peyton Hartmann 4 8 2
6 Lucy Kleschult 6 11 4
14 Hannah Seidel 6 7 3
16 Angeline Maas 11 6 3
12 Molly Grundhoffer 32 9 5
10 Anna Pavlo 74 17 2

Goalie

# Name SOG SV GA SV %
17 Hailie Wentworth 43 34 9 .791
5 Mia Schwarz 44 36 8 .818
18 Chloe Brandt 604 546 58 .904