skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - AVG PTS
23 Ryan Miller 39 1 10 11 0 0 4 8 70 0.28
16 Jaxson Witty 40 5 8 13 1 0 4 8 63 0.32
7 Dylan Hunt 38 1 14 15 0 0 10 28 71 0.39
2 Ethan Hathaway 39 7 14 21 2 0 6 12 45 0.54
13 Gage Bishop 37 16 19 35 2 0 13 26 62 0.95
14 Chase Goecke 40 20 16 36 2 2 8 19 60 0.90
3 Reice Narum 40 18 23 41 2 1 16 32 92 1.02
18 Judson Narum 40 23 19 42 7 0 3 6 60 1.05
5 Alex Schaffer 40 18 26 44 2 1 10 20 69 1.10
10 Lukas Dietz 32 25 23 48 0 4 3 6 45 1.50
15 Brooks Reicks 40 27 25 52 1 1 2 4 75 1.30
9 Brendan O'Keefe 40 88 57 145 9 4 32 72 124 3.62

Goalie

# Name GP MIN W L T GA GAA SO
1 Caelin Brueske 40 1802:30 33 7 0 55 1.37 15