skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
2 Samuel G 1 0 0 0 0 0
21 Jordan C 23 2 7 9 6 9
28 Hayden S 24 4 5 9 2 3:50
18 Mitchell H 24 18 8 26 27 59
24 Benjamin K 25 1 0 1 4 6:50
47 Hunter J 25 0 0 0 9 14:50
42 Kellen O 25 7 9 16 3 4:50
22 Tyson S 25 2 4 6 6 10
20 Brendan O 26 44 19 63 10 15:50
29 Brooks R 26 22 16 38 1 1:50
52 Zachery G 26 4 0 4 12 26:50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
42 Kellen O 1 36:00 1 0 0 15 12 3 3.00 .800
2 Samuel G 25 892:25 9 12 4 494 377 117 4.72 .763