skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
12 Jeremy B 3 0 0 0 0 0 0 0 1 2
14 Matthew P 3 1 2 3 0 0 0 1 0 0
1/12 Andy R 9 1 0 1 1 0 0 0 6 12
21 Zephaniah K 20 2 2 4 0 0 0 0 0 0
8 Hunter W 28 18 18 36 3 0 0 0 26 106
9 Jackson N 33 1 1 2 1 0 0 0 2 4
11 Daniel M 36 13 16 29 0 0 0 0 15 30
5 Sam R 36 7 7 14 0 0 0 0 3 14
3 Cade O 37 1 7 8 1 0 0 0 11 38
15 Taylor L 37 6 4 10 0 0 0 0 0 0
4 Jade R 38 15 13 28 3 0 1 0 3 14
19 Ken R 38 24 15 39 1 0 0 0 13 64
16 Tanner H 38 3 2 5 0 0 0 0 0 0
20 Andrew A 39 2 5 7 0 0 0 0 3 6
23 Blake O 39 9 8 17 0 0 0 0 18 36
6 Justin R 39 6 3 9 0 0 0 0 0 0
25 Kaden B 39 3 3 6 0 0 0 0 7 14
17 Lane S 39 31 26 57 1 0 1 0 1 2
10 Tyson S 39 31 35 66 5 0 0 0 10 28

Goalie

# Name GP MIN W L T SOG SV GA SV % SO
22/30 Gunner D 19 791:51 11 5 1 419 369 50 .881 3
1/12 Andy R 22 955:58 14 8 0 667 602 65 .903 0