skip navigation

Carter Reintjes

1 · G

Taylor Akerlund

2 ·

Riley Kisor

4 ·

Kaide Weldon

8 ·

David Draheim

11 ·

Drake Smuder

13 ·

Tiarnan Cole Hopp

16 ·

Toren Kelly

17 ·

Bryce Meyer

18 ·

Tyler Gogerty

20 ·

Julian Hanson

23 ·

Gavin Jones

24 ·

Casey Fahey

29 ·

Wade Anthony

48 ·

Riley Tish

50 ·

Logan Heller

55 ·

Jacob Smith

57 ·

Scott Smith

·

Jeremy Smuder

·

Nathan Tish

·

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN SOG SV GA GAA SV % SO
REGULAR SEASON
11/09/2019 W 7-6 at Winona 1 60:00 21 15 6 6.00 .714 0
11/10/2019 T 5-5 Northfield 1 60:00 33 28 5 4.50 .848 0
11/17/2019 W 10-0 Dodge County 1 60:00 13 13 0 0.00 1.000 1
11/23/2019 L 3-9 Rochester Yellow 1 1:00 24 15 9 405.00 .625 0
11/24/2019 W 5-0 at Rochester Yellow 1 1:00 19 19 0 0.00 1.000 1
11/29/2019 W 2-0 MPLS Black 1 1:00 20 20 0 0.00 1.000 1
11/30/2019 W 5-4 at MPLS Orange 1 1:00 25 21 4 180.00 .840 0
12/01/2019 L 1-2 at Minneapolis Purple 1 1:00 14 12 2 90.00 .857 0
12/07/2019 T 4-4 at Rochester Scarlet 1 1:00 25 21 4 180.00 .840 0
12/08/2019 W 5-1 New Ulm 1 1:00 11 10 1 45.00 .909 0
12/15/2019 W 4-0 Chaska Gold 1 1:00 23 23 0 0.00 1.000 1
12/22/2019 W 7-1 at Dodge County 1 1:00 13 12 1 45.00 .923 0
12/31/2019 W 4-2 at Prior Lake 1 1:00 13 11 2 90.00 .846 0
01/04/2020 T 4-4 Mankato 1 1:00 22 18 4 180.00 .818 0
01/05/2020 L 3-6 at Chaska Gold 1 1:00 29 23 6 270.00 .793 0
01/10/2020 W 5-2 at Mankato 1 1:00 11 9 2 90.00 .818 0
01/11/2020 W 6-0 at Hockey Day - New Ulm 1 1:00 11 11 0 0.00 1.000 1
01/12/2020 T 1-1 at Rochester Silver 1 60:00 17 16 1 0.75 .941 0
01/19/2020 W 4-1 at New Ulm 1 1:00 12 11 1 45.00 .917 0
01/25/2020 W 5-2 Rochester Silver 1 1:00 13 11 2 90.00 .846 0
01/25/2020 L 2-4 at New Prague 1 0:45 24 20 4 240.00 .833 0
01/26/2020 L 3-4 Chaska Purple 1 1:00 21 17 4 180.00 .810 0
02/01/2020 T 2-2 at Rochester Grey 1 1:00 15 13 2 90.00 .867 0
02/02/2020 L 1-3 New Prague 1 1:00 26 23 3 135.00 .885 0
02/08/2020 W 5-3 Winona 1 1:00 19 16 3 135.00 .842 0
02/15/2020 W 4-0 Rochester Silver 1 10:00 20 20 0 0.00 1.000 1
02/15/2020 L 4-5 Rochester Grey 1 1:00 20 15 5 225.00 .750 0
02/16/2020 L 3-4 Winona 1 1:00 14 10 4 180.00 .714 0
02/28/2020 W 6-1 at RHINELANDER 1 1:00 5 4 1 45.00 .800 0
02/29/2020 W 10-1 SHEBOYGAN 1 1:00 11 10 1 45.00 .909 0
03/01/2020 W 9-5 SPARTA 1 1:00 16 11 5 225.00 .688 0
03/01/2020 W 9-4 SHEBOYGAN 1 1:00 16 12 4 180.00 .750 0
Regular Season Totals 32 276:45 576 490 86 13.98 .851 6
2019-2020 Totals 32 276:45 576 490 86 13.98 .851 6

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
01/11/2020 W 6-0 at Hockey Day - New Ulm 1 0 0 0 2
Regular Season Totals 1 0 0 0 2
2019-2020 Totals 1 0 0 0 2