skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM AVG PTS
1 Gunnar Domine 1 0 0 0 0 0 0 0 0 0 0 0.00
2 Zack Thomson 3 1 0 1 0 0 0 0 0 0 0 0.33
30 Andrew Regner 4 0 0 0 0 0 0 0 0 4 8 0.00
14 Cade Olson 12 0 0 0 0 0 0 0 0 0 0 0.00
19 Jeremy Beer 14 0 1 1 0 0 0 0 0 0 0 0.07
28 Blake Olness 15 0 1 1 0 0 0 0 0 0 0 0.07
29 Henry Gibson 17 0 0 0 0 0 0 0 0 0 0 0.00
13 Jade Reicks 22 4 1 5 0 0 0 0 0 1 2 0.23
9 Isaac Westphal 24 14 13 27 0 1 1 0 0 5 10 1.12
3 Hunter Wilmes 25 16 14 30 0 0 1 0 0 17 43 1.20
5 Tyler Artmann 25 0 0 0 0 0 0 0 0 0 0 0.00
8 Nick Douglas 25 2 1 3 0 0 0 0 0 3 6 0.12
25 Joey Wenner 25 0 1 1 0 0 0 0 0 1 2 0.04
12 Tyson Sowder 26 9 11 20 0 0 1 0 0 3 6 0.77
24 Harry Redmann 26 3 5 8 0 0 0 0 0 8 12 0.31
4 Reid Reicks 27 1 1 2 0 0 0 0 0 2 4 0.07
11 Danny McCabe 27 3 9 12 0 0 0 0 0 7 12 0.44
10 Matt Plieseis 27 6 7 13 0 0 0 0 0 3 6 0.48
15 Lane Schwarz 27 4 4 8 0 0 0 0 0 1 2 0.30
18 Ken Ringler 27 4 7 11 0 0 0 0 0 2 4 0.41
17 Brandan Pelowski 27 6 9 15 0 1 0 0 0 7 14 0.56
23 Dominic D'Amato 27 8 3 11 0 0 0 0 0 9 17 0.41
27 Ryan Conlon 27 1 3 4 0 0 0 0 0 5 10 0.15

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Gunnar Domine 3 62:22 1 0 0 26 24 2 1.64 .923 0
30 Andrew Regner 26 1319:39 12 13 1 812 732 80 3.09 .901 2