skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM AVG PTS
3 Hunter Wilmes 3 0 0 0 0 0 0 2 12 0.00
12 Tyson Sowder 3 0 0 0 0 0 0 0 0 0.00
8 Nick Douglas 5 1 1 0 0 0 0 0 0 0.40
18 Ken Ringler 5 1 2 0 0 0 0 0 0 0.60
11 Danny McCabe 7 1 0 0 0 0 0 0 0 0.14
13 Jade Reicks 11 4 3 0 0 0 0 0 0 0.64
21 Jackson Nesmoe 13 1 0 0 0 0 0 7 23 0.08
22 Kaden Burg 13 1 0 0 0 0 0 3 6 0.08
29 Henry Gibson 13 1 1 0 1 0 0 3 6 0.15
15 Lane Schwarz 14 2 2 0 0 0 0 0 0 0.29
2 Zack Thomson 15 1 1 0 0 0 0 3 6 0.13
6 Sam Redmond 15 1 3 0 0 0 0 0 0 0.27
7 Zephaniah Kyoore 15 2 1 0 0 0 0 0 0 0.20
26 Justin Rabaey 15 0 2 0 0 0 0 1 5 0.13
33 Tanner Hartmann 15 1 1 0 0 0 0 0 0 0.13
14 Cade Olson 15 1 3 0 0 0 0 3 6 0.27
16 Josh Schwarz 16 1 1 0 0 0 0 2 4 0.12
20 Andrew Artmann 16 0 1 0 0 0 0 0 0 0.06
28 Blake Olness 16 12 4 1 0 0 0 6 15 1.00
5 Tyler Artmann 16 4 2 1 0 0 0 1 2 0.38
19 Jeremy Beer 16 0 2 0 0 0 0 1 2 0.12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Gunnar Domine 18 771:00 3 13 1 504 420 84 4.90 .833 1