skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
7 Blake Olness 3 2 0 2 0 0 0 0 2 4 0.67
22 Kaden Burg 5 2 1 3 0 0 0 0 2 7 0.60
15 Jacob Duque 8 0 0 0 0 0 0 0 2 4 0.00
22 Kyle Johnson 10 0 0 0 0 0 0 0 2 4 0.00
24 Tristen O Brien 11 0 1 1 0 0 0 1 2 4 0.09
11 Jackson Nesmoe 14 0 2 2 0 0 0 0 3 6 0.14
14 Zephaniah Kyoore 14 0 0 0 0 0 0 0 0 0 0.00
21 Zackary Wendorff 14 5 2 7 0 1 1 0 3 6 0.50
4 Justin T Rabaey 15 1 1 2 0 0 0 0 0 0 0.13
3 Kaidan Schmitz 15 2 6 8 0 0 0 0 1 5 0.53
5 Brock Olson 15 3 4 7 0 0 1 0 1 2 0.47
16 Josh Schwarz 15 0 0 0 0 0 0 0 2 4 0.00
2 Matthew Fink 15 1 2 3 0 0 0 0 3 6 0.20
8 Alex Wenner 16 0 1 1 0 0 0 0 1 2 0.06
23 Emil Akerman 16 3 4 7 0 1 1 0 2 4 0.44
12 Michael Moline 16 2 1 3 0 0 0 0 0 0 0.19
9 Tanner Hartmann 16 0 1 1 0 0 0 0 0 0 0.06
18 Hunter Reasor 16 1 3 4 0 0 0 0 5 13 0.25
26 Kendrick Bryant Wilking 16 10 3 13 0 0 0 0 4 8 0.81
20 Andrew W Artmann 16 0 0 0 0 0 0 0 3 6 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30 Damieon Ewert 12 285:00 3 3 1 221 195 26 4.11 .882 0 0
1 Gunner Domine 12 420:00 1 8 0 258 219 39 4.18 .849 0 0