skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - AVG PTS
1 Samuel Gibson 1 0 0 0 0 0 1 2 0 0.00
30 Ryan Blank 8 2 0 2 0 0 3 6 0 0.25
18 Judson Narum 20 6 3 9 0 0 4 8 0 0.45
16 Travis Kotek 28 5 5 10 0 0 5 11 2 0.36
15 Kellen O'Keefe 30 3 9 12 0 0 12 24 0 0.40
10 Blake Magelee 30 5 3 8 0 0 22 53 2 0.27
2 Ethan Hathaway 30 12 6 18 0 0 10 21 2 0.60
3 Samuel Smith 30 1 4 5 0 0 14 36 0 0.17
5 Alex Schaffer 31 9 4 13 0 0 23 57 0 0.42
25 Isaac Schaffer 31 2 4 6 0 0 13 26 0 0.19
11 Connor Bjorling 31 4 3 7 0 0 12 25 2 0.23
13 Hayden Stensrud 31 5 5 10 0 0 13 26 0 0.32
6 Benjamin Miller 31 2 6 8 0 0 3 6 0 0.26

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Samuel Gibson 1 10:00 0 0 0 0 0 3 18.00 .000 0
30 Ryan Blank 2 80:00 0 2 0 0 0 10 5.62 .000 0