skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
22 Riley Lager 38 2 5 7 3 0 0.18
24 Brogan McMIllen 36 5 4 9 20 0 0.25
11 Joshua Pexa 38 5 6 11 10 0 0.29
4 Tristan Joseph Hunt 31 5 5 10 2 0 0.32
14 Logan Feeney 34 6 5 11 14 0 0.32
21 Joseph Alexander Fixsen 37 6 6 12 6 0 0.32
17 Talen Schwandt 15 2 4 6 1 0 0.40
6 Landen Fahey 33 5 9 14 8 0 0.42
28 Dylan Westerman 35 6 11 17 2 0 0.49
7 Drew Simonette 37 10 10 20 7 0 0.54
18 Braylon Hoffman 36 9 15 24 4 0 0.67
20 Jeremy Novotny 38 17 11 28 0 0 0.74
23 Korey Lager 38 25 22 47 5 0 1.24
2 Diego Hettig 38 49 13 62 8 0 1.63

Goalie

# Name GP W L T SOG SO
12 Ayden Christ 38 17 18 3 879 2