skip navigation
Position

Player Stats

Skater

# Name GP G A PEN MVP
12 Allan Eberhart 6 0 1 0 1
55 Carter Smisek 6 0 1 0 0
19 Jaydan Novotny 1 0 0 0 0
24 Hunter Jones 7 0 2 10 0
22 Matthew Johnson 7 0 2 1 0
36 Alexander Lebedev 7 0 1 0 0
1 Derek Guth 7 1 1 1 0
20 Derek Koktavy 7 2 2 2 0
50 Gavin Schwarz 7 3 1 1 0
8 Stephen Vasquez 7 3 1 2 0
27 Ian Wallace 7 5 2 0 0
15 Jordan Cruz 6 6 0 6 0
39 Dominic Davis 7 7 1 0 0

Goalie

# Name GP W L T SOG SV GA MVP
19 Jaydan Novotny 7 3 4 0 71 61 10 0