skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM
12 Hunter Reasor 2 0 0 0 0 0 0 0 0 0 0
30 Andrew Regner 3 0 0 0 0 0 0 0 0 3 6
6 Aiden Blaschko 4 0 0 0 0 0 0 0 0 1 2
13 Alex Wilson 13 2 1 3 0 0 0 0 0 4 8
10 Tyce Shook 14 0 0 0 0 0 0 0 0 5 10
19 Jake Rimstad 20 3 3 6 0 0 0 0 0 1 2
24 Tristen O'Brien 21 0 0 0 0 0 0 0 0 5 10
14 Shawn Lehtinen 22 4 8 12 0 1 0 0 1 2 4
16 Seth Reicks 22 2 2 4 0 0 0 0 0 1 2
17 Lane Schwarz 22 4 6 10 0 0 0 0 0 1 2
2 Matt Fink 23 1 2 3 0 0 0 0 0 1 2
20 Logan Throldahl 23 10 6 16 0 0 0 0 0 1 2
22 Brady Sowder 23 3 6 9 0 0 0 0 0 0 0
3 Charlie Weick 24 11 14 25 0 0 3 0 0 8 33
4 Jade Reicks 24 8 11 19 0 0 0 0 0 1 2
5 Brock Olson 24 3 2 5 0 0 0 0 0 0 0
7 Blake Olness 24 2 4 6 0 0 0 0 0 5 24
8 Hunter Wilmes 24 22 23 45 0 2 3 1 0 12 27
9 Tyson Sowder 24 17 19 36 0 2 3 0 0 3 6
11 Danny McCabe 24 9 9 18 0 1 1 0 1 2 4
18 Ken Ringler 24 10 11 21 0 1 0 0 0 3 6
21 Zack Wendorff 24 1 5 6 0 0 0 0 0 8 27

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Dameion Ewert 1 22:32 0 0 0 1 1 0 0.00 1.000 0
31 Logan Moe 2 34:00 1 0 0 17 13 4 7.06 .765 0
1 Gunner Domine 16 130:44 2 0 0 31 27 4 1.56 .871 1
30 Andrew Regner 22 1040:36 16 4 0 544 500 44 2.54 .919 2