skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
2 Tristan Hunt 34 8 4 12 3 6 0.35
57 Gavin Schwarz 36 8 6 14 8 16 0.39
50 Trenton Pelowski 33 3 10 13 3 6 0.39
13 Kaden Dietz 35 8 8 16 2 4 0.46
55 Cole Goecke 36 8 11 19 2 4 0.53
17 Talen Schwandt 38 12 9 21 6 12 0.55
11 Josiah Juarez 37 6 15 21 3 6 0.57
20 Dylan Westerman 33 9 15 24 4 8 0.73
4 Brogan McMIllen 37 15 14 29 44 107 0.78
18 Nathan Heilman 35 33 8 41 8 16 1.17
6 Braylon Hoffman 38 30 17 47 11 22 1.24

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Samuel Gibson 37 1635:45 20 11 6 776 701 75 2.06 .903 10