skip navigation
Position

Player Stats

Skater

# Name GP G A PEN AVG PTS
22 Jaydan Novotny 1 0 0 1 0.00
28 Wade Anthony 31 0 3 2 0.10
29 Casey Fahey 29 1 2 7 0.10
21 Tiarnan Cole Hopp 30 1 3 5 0.13
26 Drake Smuder 31 1 2 0 0.10
14 Carter Smisek 31 8 15 4 0.74
39 Dominic Davis 30 10 17 7 0.90
12 Allan Eberhart 30 10 11 2 0.70
20 Riley Kisor 29 23 13 11 1.24
16 Kaiden Young 31 25 24 5 1.58
24 Tyler Gogerty 31 28 18 4 1.48
27 Ian Wallace 27 48 18 6 2.44

Goalie

# Name GP W L T SOG SO
22 Jaydan Novotny 31 23 7 0 534 6