skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
24 Riley Lager 21 0 1 1 3 14 0.05
14 Joseph Fixsen 35 5 2 7 8 16 0.20
15 Brogan McMillen 36 6 10 16 40 122 0.44
10 Talen Schwandt 35 8 12 20 4 18 0.57
16 Landen Fahey 35 12 15 27 11 38 0.77
18 Dylan Westerman 35 7 20 27 3 8 0.77
2 Jeremy Novotny 36 21 9 30 0 0 0.83
9 Kellen O'Keefe 33 14 16 30 8 16 0.91
27 Isaac Schaffer 35 21 10 31 1 2 0.89
8 Braylon Hoffman 36 20 22 42 11 30 1.17

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
22 Samuel Gibson 35 1678:25 16 17 2 878 809 69 2.47 .921 9