skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
4 Kaiden Schmitz 4 1 0 1 0 0 0 0 1 2 0.25
6 Aiden Blaschko 6 0 0 0 0 0 0 0 0 0 0.00
18 Mason Reinhardt 8 2 0 2 0 0 0 0 0 0 0.25
20 Brendan O'Keefe 8 2 1 3 0 0 0 0 0 0 0.38
27 Brooks Reicks 8 2 0 2 0 0 0 0 0 0 0.25
24 Dylan Hunt 9 1 4 5 0 1 0 0 0 0 0.56
16 Alex Wenner 11 1 2 3 1 0 0 0 1 2 0.27
15 Reece Weydert 12 2 1 3 1 0 0 0 0 0 0.25
23 Reice Narum 12 1 0 1 1 0 0 0 3 6 0.08
5 Kendrick Wilking 12 6 2 8 1 1 0 0 4 8 0.67
9 Lukas Dietz 13 2 3 5 0 0 0 0 0 0 0.38
8 Mike Zurn 14 3 1 4 1 0 0 0 9 22 0.29
13 Michael Moline 17 5 6 11 1 3 0 0 0 0 0.65
22 Tyson Schmitz 17 2 0 2 0 0 0 0 1 2 0.12
11 Tyler Erickson 18 3 4 7 1 2 0 0 1 2 0.39
14 Luke Simonette 18 0 0 0 0 0 0 0 3 6 0.00
17 Brandon McLean 18 9 5 14 3 1 0 0 2 4 0.78
19 Tyler Gaudreau 18 3 0 3 0 0 0 0 0 0 0.17
25/26 Tanner Hartmann 18 1 0 1 0 0 0 0 1 2 0.06
2 Finn Gibson 19 7 8 15 2 3 0 0 0 0 0.79
7 Blake McVenes 19 8 5 13 3 2 0 0 5 10 0.68
10 Chase Goecke 19 3 7 10 0 3 0 0 1 2 0.53
12 Hunter Reasor 19 1 5 6 0 1 0 0 6 15 0.32
21 Ryan Miller 19 1 1 2 0 1 0 0 0 0 0.11
28 Zack Gargett 19 5 4 9 0 1 0 0 5 10 0.47
29 Brody Lerfald 19 0 1 1 0 0 0 0 1 2 0.05

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Damieon Ewert 18 516:00 8 0 3 155 142 13 1.13 .916 2
30 Sam Menne 18 366:00 3 4 1 124 107 17 2.09 .863 2