skip navigation
Position

Player Stats

Skater

# Name GP G A PEN PIM
Carson Bartyzal 18 0 2 5 10
Casey Fahey 21 4 2 3 6
Justin Pexa 26 6 10 1 12
Drake Smuder 26 6 10 0 0
David Draheim 27 5 5 11 49
Julian Hanson 28 2 2 6 12
Taylor Akerlund 28 2 5 6 20
Riley Tish 28 8 10 1 2
Allan Eberhart 29 14 8 3 6
Gavin Jones 29 1 3 0 0
Tiarnan Cole Hopp 29 0 10 5 26
Jacob Smith 29 11 3 9 38
Jack Miller 30 17 12 17 53
Logan Heller 31 11 10 6 12
Wade Anthony 31 5 7 2 4

Goalie

# Name GP W L T SOG
Carter Reintjes 31 11 15 5 723