skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
22 Nathaniel Wenner 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Avery Bachman 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Harry Redmann 8 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
17 Brandan Pelowski 11 1 2 3 1 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.27
12 Jacob Marlow 12 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
9 Isaac Westphal 13 1 1 2 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.15
10 Keenan Burg 13 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.23
2 Nathan Lindorff 14 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
6 Scott Crady 14 1 3 4 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
7 Reid Reicks 14 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.21
8 Nick Douglas 14 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.21
13 Jared Pudwill 14 0 2 2 0 0.0 0 2 0 0 3 6 0 0 0 0 0 0 0 0 0 0.14
5 Tyler Artmann 15 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
15 McCray Grams 15 2 2 4 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.27
18 Kallan Hudson 15 0 2 2 0 0.0 0 0 0 0 15 33 0 0 0 0 0 0 0 0 0 0.13
23 Dominic D'Amato 15 0 0 0 0 0.0 0 0 0 0 7 17 0 0 0 0 0 0 0 0 0 0.00
25 Joey Wenner 15 6 1 7 5 120.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.47
27 Ryan Conlon 15 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
28 Matt Plieseis 15 7 6 13 7 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.87
29 Henry Gibson 15 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
33 Jeremy Beer 15 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.13

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
12 Jacob Marlow 2 120:00 0 2 0 0 21 12 9 4.50 .571 0 0
27 Ryan Conlon 2 120:00 0 2 0 0 35 30 5 2.50 .857 0 0
35 Noah Weiers 3 120:00 1 2 0 0 33 26 7 3.50 .788 0 0
30 Garrett Domine 9 480:00 2 7 0 0 209 177 32 4.00 .847 0 0