skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Hannah Kleschult 6 0 0 0 0 0.0 0 0 0 0 10 18 0 0 0 0 0 0 0 0 0 0.00
6 Hannah Wilmes 2 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
7 Taylor Witte 4 0 0 0 0 0.0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 0 0.00
8 Kendall Wenner 3 0 0 0 0 0.0 0 0 0 0 3 4 0 0 0 0 0 0 0 0 0 0.00
14 Alison Helder 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Francesca LoFaro 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
9 Anna Amos 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11 Bailey Wilmes 5 1 1 2 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.40
13 Maggie Ringler 7 1 0 1 0 0.0 0 0 0 0 6 10 0 0 0 0 0 0 0 0 0 0.14
5 Ashley Pudwell 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
21 Emma Doherty-Bohn 4 2 0 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.50
3 Holly Gibbs 4 3 1 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
2 Maddie Klechult 6 6 1 7 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 1.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Hailey Kennedy 1 0:00 0 0 0 0 0 -2 2 0.00 .000 0 0
34 Jordan Keeley 7 1:42 0 2 0 0 206 185 21 630.00 .898 0 0