skip navigation
PeeWee B
PWB
11 - - Final
NRTH
Northfield
1 2 3 T
PeeWee B 3 5 3 11
Northfield 0 2 1 3

Game Totals

SCORING 1 2 3 T
PeeWee B 3 5 3 11
Northfield 0 2 1 3
POWER PLAYS
PeeWee B 0 for 0 (0.0%)
Northfield 0 for 0 (0.0%)
SHOTS 1 2 3 T
PeeWee B 11 14 9 34
Northfield 5 8 8 21
PENALTIES
PeeWee B 0 minutes
Northfield 0 minutes

Scoring Summary

    • NO SCORE

PeeWee B Skaters

# Name G A PTS SOG PIM + / -
4 Andrew Artmann 0 0 0 0 0 0
8 Kendall Wenner 0 1 1 0 0 0
10 Tyler Artmann 1 0 1 0 0 0
12 Nathan True 1 1 2 0 0 0
15 Reid Reicks 0 2 2 0 0 0
17 Isaac Westphal 4 0 4 0 0 0
19 Joe Wenner 1 0 1 0 0 0
21 Brandan Pelowski 3 0 3 0 0 0
24 Harry Redmann 0 1 1 0 0 0
25 Matt Plieseis 0 0 0 0 0 0
27 Cade Olson 0 0 0 0 0 0
28 Dominic D'Amato 1 0 1 0 0 0
36 Jeremy Beer 0 0 0 0 0 0
45 Ryan Conlon 0 1 1 0 0 0
Totals 11 6 17 34 0

Northfield Skaters

No Data Available

PeeWee B Goalies

# Name MIN SOG SV GA SV %
32 Andy Regner 45:00 21 18 3 .857
Totals 45:00 21 18 3 .857

Northfield Goalies

No Data Available

Game Details

  • Northfield
  • No
  • No
  • No