skip navigation
  • Sat, Dec 17, 2011
  • GAC
  • FINAL
Kasson
KASSON
- - 4 Final
PWB
PeeWee B
1 2 3 T
Kasson 0 1 0 1
PeeWee B 2 2 0 4

Game Totals

SCORING 1 2 3 T
Kasson 0 1 0 1
PeeWee B 2 2 0 4
POWER PLAYS
Kasson 0 for 4 (0.0%)
PeeWee B 0 for 6 (0.0%)
SHOTS 1 2 3 T
Kasson 2 7 1 10
PeeWee B 10 11 11 32
PENALTIES
Kasson 0 minutes
PeeWee B 0 minutes

Scoring Summary

    • NO SCORE

Kasson Skaters

No Data Available

PeeWee B Skaters

# Name G A PTS SOG PIM + / -
4 Andrew Artmann 0 1 1 0 0 0
8 Kendall Wenner 0 0 0 0 0 0
10 Tyler Artmann 0 0 0 0 0 0
12 Nathan True 0 0 0 0 0 0
15 Reid Reicks 1 0 1 0 0 0
17 Isaac Westphal 3 0 3 0 0 0
19 Joe Wenner 0 0 0 0 0 0
21 Brandan Pelowski 0 0 0 0 0 0
24 Harry Redmann 0 0 0 0 0 0
25 Matt Plieseis 0 0 0 0 0 0
26 Sam Redmond 0 0 0 0 0 0
27 Cade Olson 0 0 0 0 0 0
28 Dominic D'Amato 0 1 1 0 0 0
36 Jeremy Beer 0 0 0 0 0 0
45 Ryan Conlon 0 0 0 0 0 0
Totals 4 2 6 32 0

Kasson Goalies

No Data Available

PeeWee B Goalies

# Name MIN SOG SV GA SV %
32 Andy Regner 45:00 10 9 1 .900
Totals 45:00 10 9 1 .900

Game Details

  • GAC
  • No
  • No
  • No