skip navigation
PeeWee B
PWB
6 - - Final
RD W
Red Wing
1 2 3 T
PeeWee B 1 0 5 6
Red Wing 0 0 1 1

Game Totals

SCORING 1 2 3 T
PeeWee B 1 0 5 6
Red Wing 0 0 1 1
POWER PLAYS
PeeWee B 0 for 2 (0.0%)
Red Wing 0 for 2 (0.0%)
SHOTS 1 2 3 T
PeeWee B 6 11 13 30
Red Wing 8 11 11 30
PENALTIES
PeeWee B 0 minutes
Red Wing 0 minutes

Scoring Summary

    • NO SCORE

PeeWee B Skaters

# Name G A PTS SOG PIM + / -
4 Andrew Artmann 0 0 0 0 0 0
8 Kendall Wenner 0 1 1 0 0 0
10 Tyler Artmann 0 0 0 0 0 0
12 Nathan True 1 0 1 0 0 0
15 Reid Reicks 0 0 0 0 0 0
17 Isaac Westphal 3 0 3 0 0 0
19 Joe Wenner 0 0 0 0 0 0
21 Brandan Pelowski 1 0 1 0 0 0
24 Harry Redmann 0 0 0 0 0 0
25 Matt Plieseis 1 0 1 0 0 0
26 Sam Redmond 0 0 0 0 0 0
27 Cade Olson 0 0 0 0 0 0
28 Dominic D'Amato 0 0 0 0 0 0
36 Jeremy Beer 0 0 0 0 0 0
45 Ryan Conlon 0 0 0 0 0 0
Totals 6 1 7 30 0

Red Wing Skaters

No Data Available

PeeWee B Goalies

# Name MIN SOG SV GA SV %
32 Andy Regner 45:00 30 29 1 .967
Totals 45:00 30 29 1 .967

Red Wing Goalies

No Data Available

Game Details

  • LaCrescent
  • No
  • No
  • No

Game Description

District 9 Tourney