skip navigation
PeeWee B
PWB
4 - - Final
LBRT
Albert Lea
1 2 3 T
PeeWee B 0 3 1 4
Albert Lea 0 0 0 0

Game Totals

SCORING 1 2 3 T
PeeWee B 0 3 1 4
Albert Lea 0 0 0 0
POWER PLAYS
PeeWee B 0 for 3 (0.0%)
Albert Lea 0 for 4 (0.0%)
SHOTS 1 2 3 T
PeeWee B 7 12 9 28
Albert Lea 9 7 14 30
PENALTIES
PeeWee B 0 minutes
Albert Lea 0 minutes

Scoring Summary

    • NO SCORE

PeeWee B Skaters

# Name G A PTS SOG PIM + / -
4 Andrew Artmann 0 0 0 0 0 0
8 Kendall Wenner 0 0 0 0 0 0
10 Tyler Artmann 0 0 0 0 0 0
12 Nathan True 1 0 1 0 0 0
15 Reid Reicks 0 1 1 0 0 0
17 Isaac Westphal 1 0 1 0 0 0
19 Joe Wenner 1 1 2 0 0 0
21 Brandan Pelowski 0 1 1 0 0 0
24 Harry Redmann 0 0 0 0 0 0
25 Matt Plieseis 0 0 0 0 0 0
26 Sam Redmond 0 0 0 0 0 0
27 Cade Olson 1 0 1 0 0 0
28 Dominic D'Amato 0 1 1 0 0 0
36 Jeremy Beer 0 0 0 0 0 0
45 Ryan Conlon 0 0 0 0 0 0
Totals 4 4 8 28 0

Albert Lea Skaters

No Data Available

PeeWee B Goalies

# Name MIN SOG SV GA SV %
32 Andy Regner 45:00 30 30 0 1.000
Totals 45:00 30 30 0 1.000

Albert Lea Goalies

No Data Available

Game Details

  • Albert Lea Blue
  • No
  • No
  • No