skip navigation
Luverne
LVRN
- - 4 Final
PWB
PeeWee B
1 2 3 T
Luverne 3 1 1 5
PeeWee B 0 2 2 4

Game Totals

SCORING 1 2 3 T
Luverne 3 1 1 5
PeeWee B 0 2 2 4
POWER PLAYS
Luverne 0 for 0 (0.0%)
PeeWee B 0 for 0 (0.0%)
SHOTS 1 2 3 T
Luverne 10 9 16 35
PeeWee B 7 7 5 19
PENALTIES
Luverne 0 minutes
PeeWee B 0 minutes

Scoring Summary

    • NO SCORE

Luverne Skaters

No Data Available

PeeWee B Skaters

# Name G A PTS SOG PIM + / -
4 Andrew Artmann 0 0 0 0 0 0
8 Kendall Wenner 0 0 0 0 0 0
10 Tyler Artmann 0 0 0 0 0 0
12 Nathan True 0 0 0 0 0 0
15 Reid Reicks 0 0 0 0 0 0
17 Isaac Westphal 2 0 2 0 0 0
19 Joe Wenner 1 1 2 0 0 0
21 Brandan Pelowski 0 0 0 0 0 0
24 Harry Redmann 0 0 0 0 0 0
25 Matt Plieseis 0 0 0 0 0 0
26 Sam Redmond 0 0 0 0 0 0
27 Cade Olson 0 0 0 0 0 0
28 Dominic D'Amato 0 0 0 0 0 0
36 Jeremy Beer 1 1 2 0 0 0
45 Ryan Conlon 0 0 0 0 0 0
Totals 4 2 6 19 0

Luverne Goalies

No Data Available

PeeWee B Goalies

# Name MIN SOG SV GA SV %
32 Andy Regner 45:00 35 30 5 .857
Totals 45:00 35 30 5 .857

Game Details

  • Redwood Falls
  • No
  • No
  • No