skip navigation
Position

Player Stats

Skater

# Name GP G A PPG SH PEN PIM + / - AVG PTS
2 Aiden Blaschko 32 0 2 0 0 11 22 -31 0.06
8 Dylan Hunt 32 0 2 0 0 6 12 -27 0.06
3 Reice Narum 26 1 1 1 0 4 8 -21 0.08
24 Mason Reinhardt 32 2 3 0 1 4 8 -15 0.16
7 Mitchell Hodul 29 0 5 0 0 9 18 -15 0.17
15 Brooks Reicks 32 4 2 0 0 1 2 -29 0.19
16 Tyce Shook 32 5 2 0 0 18 36 -24 0.22
5 Blake McVenes 32 5 3 1 0 2 4 -31 0.25
17 Jake Rimstad 32 6 3 0 0 2 4 -10 0.28
10 Lukas Dietz 28 4 6 0 0 1 2 -16 0.36
13 Michael Zurn 31 6 6 2 1 3 6 -23 0.39
23 Brady Sowder 32 10 7 0 1 6 12 -11 0.53
14 Logan Throldahl 32 14 10 1 1 5 10 -12 0.75
22 Brendan O'Keefe 32 7 20 0 0 9 18 -7 0.84
18 Seth Reicks 32 17 15 4 0 1 2 -16 1.00

Goalie

# Name GP MIN W L T GA GAA
27 Caelin Brueske 31 1395:00 9 19 3 179 5.77