skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM AVG PTS
33 Alexander Wilson 30 27 12 39 0 0.0 0 0 0 0 0 1.30
27 Cade Olson 31 11 6 17 0 0.0 0 0 0 0 0 0.55
46 Sam Redmond 32 19 2 21 0 0.0 0 0 0 0 0 0.66
26 Andrew Artmann 32 3 1 4 0 0.0 0 0 0 0 0 0.12
45 Blake Olness 32 23 16 39 0 0.0 0 0 0 0 0 1.22
28 Caleb Dunker 32 4 3 7 0 0.0 0 0 0 0 0 0.22
32 Gunner Domine 32 0 0 0 0 0.0 0 0 0 0 0 0.00
39 Justin Rabaey 32 1 3 4 0 0.0 0 0 0 0 0 0.12
15 Kaden Burg 32 4 10 14 0 0.0 0 0 0 0 0 0.44
29 Ryan Conlon 32 21 17 38 0 0.0 0 0 0 0 0 1.19
43 Tanner Hartmann 32 0 4 4 0 0.0 0 0 0 0 0 0.12
49 Zephaniah Kyoore 32 10 7 17 0 0.0 0 0 0 0 0 0.53

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Gunner Domine 29 0:00 0 0 0 0 764 764 0 0.00 1.000 0