skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - MVP GW AVG PTS
30 Kaden B Force 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
34 Ken R Juice 24 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.04
23 Danny M Dynamite 24 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.08
7 Lane S Seabiscuit 24 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0.12
17 Sullivan S Rocket 24 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0.17
37 Jeremy B Magnet 20 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0.20
47 Blake O Inferno 23 0 6 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0.26
2 Charlie W Spike 24 2 6 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0.33
14 Jade R Sunshine 24 5 4 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0.38
44 Matt P MadDog 23 6 4 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0.43
5 Tyson S Taz 22 3 8 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0.50
8 Hunter W Ovie 24 13 4 17 0 0.0 0 0 0 0 0 0 0 0 0 0 0.71
41 Zach A PacMan 21 17 4 21 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
32 Andy R Reflex 24 870:00 5 17 2 668 563 105 7.24 .843 1 0