skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
1 Andy R 1 0 0 0 1 2
5 Cade O 22 2 5 7 1 2
23 Jeremy B 23 1 3 4 10 49
3 Tyler A 23 3 5 8 2 4
26 Ryan C 26 1 0 1 1 2
8 Henry G 27 2 2 4 2 4
14 Joseph W 27 6 6 12 0 0
6 Sam R 27 6 3 9 1 4
16 Andrew A 28 2 4 6 1 2
25 Harry R 28 17 13 30 20 54
12 Matthew P 28 19 8 27 14 28
11 Reid R 28 11 3 14 8 46

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
26 Ryan C 1 45:00 0 1 0 38 32 6 6.00 .842 0
1 Andy R 27 1212:09 10 12 5 885 804 81 3.01 .908 5