skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
24 Alex Schaffer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Judson Narum 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Connor Bjorling 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11 Josh Pexa 4 1 0 1 1 100.0 1 0 0 0 2 7 0 0 0 0 0 0 0 1 0 0.25
22 Tyson Schmitz 4 0 1 1 0 0.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0.25
6 Hunter Jones 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Ben Miller 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2 Jeremy Novotny 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Mike Zurn 6 2 1 3 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.50
9 Joe Fixsen 6 0 4 4 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.67
10 Chase Goecke 6 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
13 Colin Williams 6 4 0 4 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.67
14 Luke Simonette 6 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.33
19 Tyler Gaudreau 6 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
21 Ryan Miller 6 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.17
28 Zack Gargett 6 1 0 1 1 100.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0.17
29 Brody Lerfald 6 2 1 3 2 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Sam Menne 5 93:57 1 1 0 0 46 40 6 3.83 .870 0 0
1 Sam Gibson 6 117:41 1 1 0 0 49 46 3 1.53 .939 1 0
33 Ryan Blank 6 70:22 0 2 0 0 40 31 9 7.67 .775 0 0