skip navigation
  • Sat, Feb 19, 2011
  • FINAL
MN River Bulldogs Boys JV
HS BJV
1 - - Final
FRBL
Faribault
1 2 3 T
MN River Bulldogs Boys JV 0 1 0 1
Faribault 3 1 0 4

Game Totals

SCORING 1 2 3 T
MN River Bulldogs Boys JV 0 1 0 1
Faribault 3 1 0 4
POWER PLAYS
MN River Bulldogs Boys JV 0 for 0 (0.0%)
Faribault 0 for 0 (0.0%)
SHOTS 1 2 3 T
MN River Bulldogs Boys JV 7 14 7 28
Faribault 11 5 6 22
PENALTIES
MN River Bulldogs Boys JV 24 minutes
Faribault 0 minutes

Scoring Summary

    • NO SCORE

MN River Bulldogs Boys JV Skaters

# Name G A PTS SOG PIM + / -
3 Evan King 0 0 0 0 0 0
5 Brock Solomon 0 0 0 0 0 0
6 Andy Williams 0 0 0 0 0 0
6 Matt Thune 0 0 0 0 2 0
8 Robbie D'Amato 0 0 0 0 2 0
9 Ryan Moriarty 0 0 0 0 0 0
10 Cody Preisler 0 0 0 0 0 0
11 Shane Page 0 0 0 0 6 0
12 Brandon Billmeyer 0 0 0 0 0 0
13 Tyler Solomon 0 0 0 0 0 0
15 Mitch Skluzacek 0 0 0 0 0 0
15 Levi Steuck 0 0 0 0 12 0
16 Luke Regner 1 0 1 0 2 0
17 Ryan Hoehn 0 0 0 0 0 0
21 Tanner Filzen 0 0 0 0 0 0
22 Jonathan Favre 0 0 0 0 0 0
28 Joe Skelly 0 0 0 0 0 0
Totals 1 0 1 28 24

Faribault Skaters

No Data Available

MN River Bulldogs Boys JV Goalies

# Name MIN SOG SV GA SV %
30 Jack Simota 15:00 5 4 1 .800
30 Kevin Renneke 15:00 6 6 0 1.000
30 Victor Kotek 15:00 11 8 3 .727
Totals 60:00 22 18 4 .818

Faribault Goalies

No Data Available