skip navigation

Chris Amsden

1 · G

Lance Willson

2 · F/D

Evan King

3 · D/F

Jack Swanberg

3 · F/D

Brock Solomon

5 · D/F

Matt Thune

6 · D/F

Andy Williams

6 · F/D

Brian Johnson

7 · F/D

Robbie D'Amato

8 · F/D

Ryan Moriarty

9 · F/D

Seth Wenner

9 · F/D

Logan Connor

10 · F/D

Luke Connor

10 · D/F

Cody Preisler

10 · F/D

Shane Page

11 · F/D

Cole Shaughnessy

11 · F/D

Brandon Billmeyer

12 · F/D

Tyler Solomon

13 · F/D

Nathan Tiede

14 · F/D

Mitch Skluzacek

15 · F/D

Levi Steuck

15 · F/D

Luke Regner

16 · F/D

Ryan Hoehn

17 · F/D

Zach Steuck

18 · F/D

Austin Braun

19 · F/D

Jordan Wilmes

20 · F/D

Tanner Filzen

21 · D/F

Kohen Stark

21 · F/D

Jonathan Favre

22 · F/D

Jeff Leary

22 · F/D

Joe Skelly

28 · D/F

Victor Kotek

30 · G

Kevin Renneke

30 · G

Jack Simota

30 · G

Number Photo Name Pos. Height Weight Grade
1 Chris Amsden G 6'3" 165 10
2 Lance Willson F|D 6'3" 170 12
3 Evan King D|F 5'10" 250 11
3 Jack Swanberg F|D 5'11" 150 11
5 Brock Solomon D|F 5'6" 150 10
6 Matt Thune D|F 6'1" 170 11
6 Andy Williams F|D 5'8" 150 11
7 Brian Johnson F|D 6'1" 165 12
8 Robbie D'Amato F|D 5'11" 190 11
9 Ryan Moriarty F|D 5'10" 160 10
9 Seth Wenner F|D 6"2" 228 12
10 Logan Connor F|D 5'9" 145 11
10 Luke Connor D|F 5'8" 150 11
10 Cody Preisler F|D 5'11" 170 11
11 Shane Page F|D 6'3" 200 11
11 Cole Shaughnessy F|D 5'11" 155 11
12 Brandon Billmeyer F|D 5'10" 145 10
13 Tyler Solomon F|D 6'2" 185 12
14 Nathan Tiede F|D 6'1" 230 12
15 Mitch Skluzacek F|D 6' 150 11
15 Levi Steuck F|D 5'9" 135 10
16 Luke Regner F|D 5'6" 135 10
17 Ryan Hoehn F|D 5'6" 130 9
18 Zach Steuck F|D 5'8" 140 11
19 Austin Braun F|D 5'10" 160 10
20 Jordan Wilmes F|D 5'9" 170 11
21 Tanner Filzen D|F 6'1" 166 10
21 Kohen Stark F|D 6'3" 190 12
22 Jonathan Favre F|D 5'6" 135 10
22 Jeff Leary F|D 6'1" 175 12
28 Joe Skelly D|F 6'2" 185 12
30 Victor Kotek G 5'9" 145 10
30 Kevin Renneke G 5'10" 145 12
30 Jack Simota G 5'9" 170 11