1 | 2 | 3 | T | |
---|---|---|---|---|
MN River Bulldogs Boys Varsity | 2 | 5 | 3 | 10 |
Dodge County | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
MN River Bulldogs Boys Varsity | 2 | 5 | 3 | 10 |
Dodge County | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
MN River Bulldogs Boys Varsity | 2 for 2 (100.0%) |
Dodge County | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
MN River Bulldogs Boys Varsity | - | - | - | 27 |
Dodge County | - | - | - | 0 |
PENALTIES | |
---|---|
MN River Bulldogs Boys Varsity | 15 minutes on 2 infractions |
Dodge County | 7 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Matt Fink | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Charlie Weick | 2 | 1 | 3 | 0 | 0 | 0 |
4 | Jade Reicks | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Brock Olson | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Aiden Blaschko | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Blake Olness | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Hunter Wilmes | 2 | 2 | 4 | 0 | 0 | 0 |
9 | Tyson Sowder | 1 | 3 | 4 | 0 | 0 | 0 |
10 | Tyce Shook | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Danny McCabe | 1 | 2 | 3 | 0 | 0 | 0 |
13 | Alex Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Shawn Lehtinen | 1 | 1 | 2 | 0 | 0 | 0 |
16 | Seth Reicks | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lane Schwarz | 1 | 1 | 2 | 0 | 0 | 0 |
18 | Ken Ringler | 1 | 1 | 2 | 0 | 0 | 0 |
20 | Logan Throldahl | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Zack Wendorff | 0 | 0 | 0 | 0 | 15 | 0 |
22 | Brady Sowder | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 13 | 23 | 27 | 15 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Andrew Regner | 51:00 | 22 | 22 | 0 | 1.000 |
Totals | 51:00 | 22 | 22 | 0 | 1.000 |
Simley Tourney North Branch Dodge County Simley