skip navigation

Gunner Domine

1 · G

Matt Fink

2 · D

Charlie Weick

3 · F

Jade Reicks

4 · F

Brock Olson

5 · F

Aiden Blaschko

6 ·

Blake Olness

7 · F

Hunter Wilmes

8 · F

Tyson Sowder

9 · F

Tyce Shook

10 ·

Danny McCabe

11 · D

Hunter Reasor

12 · F

Alex Wilson

13 · D

Shawn Lehtinen

14 · D

Reece Weydert

15 ·

Seth Reicks

16 ·

Lane Schwarz

17 · F

Ken Ringler

18 · F

Jake Rimstad

19 ·

Logan Throldahl

20 ·

Zack Wendorff

21 · D

Brady Sowder

22 ·

Tristen O'Brien

24 · D

Kendrick Wilking

26 ·

Kaidan Schmitz

27 ·

Andrew Regner

30 · G

Dameion Ewert

31 · G

Logan Moe

31 · G

Andrew Regner #30·G

Grade 12

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/23/2018 L 1-5 at North Branch 1 51:00 0 1 0 36 31 5 5.88 .861 0
11/24/2018 W 10-0 at Dodge County 1 51:00 1 0 0 22 22 0 0.00 1.000 1
11/27/2018 W 6-2 at Mankato West 1 51:00 1 0 0 20 18 2 2.35 .900 0
11/30/2018 W 5-3 Luverne 1 51:00 1 0 0 28 25 3 3.53 .893 0
12/08/2018 W 6-4 at Windom 1 51:00 1 0 0 25 21 4 4.71 .840 0
12/11/2018 W 4-0 at Albert Lea 1 51:00 0 0 0 37 37 0 0.00 1.000 1
12/13/2018 W 7-1 at Hutchinson 1 51:00 1 0 0 29 28 1 1.18 .966 0
12/18/2018 W 3-1 Redwood Valley 1 51:00 1 0 0 22 21 1 1.00 .955 0
12/20/2018 L 1-6 at New Ulm 1 39:16 0 1 0 24 19 5 6.49 .792 0
12/22/2018 L 3-4 Mankato East 1 55:42 0 1 0 32 28 4 3.66 .875 0
01/03/2019 W 7-4 at Worthington 1 17:00 0 0 0 3 3 0 0.00 1.000 0
01/05/2019 W 4-1 at Marshall 1 51:00 1 0 0 28 27 1 1.00 .964 0
01/10/2019 W 4-1 at Waseca 1 51:00 1 0 0 16 15 1 1.00 .938 0
01/15/2019 W 9-0 Fairmont 1 28:28 1 0 0 10 10 0 0.00 1.000 0
01/22/2019 W 6-4 New Ulm 1 51:00 1 0 0 25 21 4 4.00 .840 0
01/25/2019 W 9-2 at Redwood Valley 1 34:00 1 0 0 15 15 0 0.00 1.000 0
01/26/2019 W 9-1 Austin 1 51:00 1 0 0 22 21 1 1.00 .955 0
02/02/2019 L 3-4 Marshall 1 50:10 0 1 0 29 25 4 4.07 .862 0
02/15/2019 W 11-1 at Luverne 1 51:00 1 0 0 32 31 1 1.00 .969 0
02/21/2019 W 6-2 Austin 1 51:00 1 0 0 19 17 2 2.00 .895 0
02/26/2019 W 6-2 Albert Lea 1 51:00 1 0 0 26 24 2 2.00 .923 0
02/28/2019 W 5-3 Rochester Lourdes 1 51:00 1 0 0 44 41 3 3.00 .932 0
Regular Season Totals 22 1040:36 16 4 0 544 500 44 2.54 .919 2
2018-2019 Totals 22 1040:36 16 4 0 544 500 44 2.54 .919 2

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM
REGULAR SEASON
11/23/2018 L 1-5 at North Branch 1 0 0 0 0 0 0 0 0 1 2
11/30/2018 W 5-3 Luverne 1 0 0 0 0 0 0 0 0 1 2
12/22/2018 L 3-4 Mankato East 1 0 0 0 0 0 0 0 0 1 2
Regular Season Totals 3 0 0 0 0 0 0 0 0 3 6
2018-2019 Totals 3 0 0 0 0 0 0 0 0 3 6