1 | 2 | 3 | T | |
---|---|---|---|---|
Albert Lea | 2 | 0 | 0 | 2 |
MN River Bulldogs Boys Varsity | 3 | 2 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Albert Lea | 2 | 0 | 0 | 2 |
MN River Bulldogs Boys Varsity | 3 | 2 | 1 | 6 |
POWER PLAYS | |
---|---|
Albert Lea | 0 for 2 (0.0%) |
MN River Bulldogs Boys Varsity | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Albert Lea | - | - | - | 26 |
MN River Bulldogs Boys Varsity | - | - | - | 37 |
PENALTIES | |
---|---|
Albert Lea | 10 minutes on 5 infractions |
MN River Bulldogs Boys Varsity | 7 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Matt Fink | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Charlie Weick | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Jade Reicks | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Brock Olson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Blake Olness | 0 | 0 | 0 | 0 | 5 | 0 |
8 | Hunter Wilmes | 2 | 1 | 3 | 0 | 0 | 0 |
9 | Tyson Sowder | 1 | 1 | 2 | 0 | 0 | 0 |
11 | Danny McCabe | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Alex Wilson | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Shawn Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Seth Reicks | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lane Schwarz | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Ken Ringler | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jake Rimstad | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Logan Throldahl | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Zack Wendorff | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Brady Sowder | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tristen O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 5 | 11 | 37 | 7 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Gunner Domine | 0:00 | 0 | 0 | 0 | .000 |
30 | Andrew Regner | 51:00 | 26 | 24 | 2 | .923 |
Totals | 51:00 | 26 | 24 | 2 | .923 |
Section Semi Final @ Rochester Recreation Center