| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rochester Lourdes | 2 | 0 | 1 | 3 |
| MN River Bulldogs Boys Varsity | 2 | 1 | 2 | 5 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rochester Lourdes | 2 | 0 | 1 | 3 |
| MN River Bulldogs Boys Varsity | 2 | 1 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Rochester Lourdes | 0 for 3 (0.0%) |
| MN River Bulldogs Boys Varsity | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rochester Lourdes | - | - | - | 44 |
| MN River Bulldogs Boys Varsity | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Rochester Lourdes | 22 minutes on 7 infractions |
| MN River Bulldogs Boys Varsity | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Matt Fink | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Charlie Weick | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Jade Reicks | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Brock Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Blake Olness | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hunter Wilmes | 3 | 0 | 3 | 0 | 2 | 0 |
| 9 | Tyson Sowder | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Danny McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alex Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shawn Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Seth Reicks | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lane Schwarz | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ken Ringler | 1 | 1 | 2 | 0 | 2 | 0 |
| 19 | Jake Rimstad | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Logan Throldahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zack Wendorff | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Brady Sowder | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tristen O'Brien | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5 | 4 | 9 | 0 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Gunner Domine | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Andrew Regner | 51:00 | 44 | 3 | 41 | .932 |
| Totals | 51:00 | 44 | 3 | 41 | .932 |
Section Final @ Rochester Rec Center