skip navigation

Liam Engelhardt

5 ·

Derek Koktavy

6 ·

Connor Bjorling

11 ·

Joseph Fixsen

12 ·

Zachery Gargett

15 ·

Benjamin Miller

16 ·

Joshua Pexa

17 ·

Hunter Jones

18 ·

Benjamin Kennedy

19 ·

Tyson Schmitz

20 ·

Jordan Cruz

21 ·

Matthew Johnson

22 ·

Brody Lerfald

23 ·

Landen Fahey

24 ·

Jeremy Novotny

25 ·

Ryan Blank

30 · G

Season
Game Log

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP W L T SOG SV GA SV % SO
REGULAR SEASON
11/05/2016 L 2-4 at Mankato 1 0 1 0 41 37 4 .902 0
11/06/2016 W 4-2 at Northfield 1 1 0 0 20 18 2 .900 0
11/12/2016 W 4-3 Rosemount 1 1 0 0 7 4 3 .571 0
11/12/2016 L 2-3 at Forest Lake 1 0 1 0 20 17 3 .850 0
11/13/2016 L 1-4 Eden Prairie 1 0 1 0 27 23 4 .852 0
11/17/2016 W 5-1 New Ulm 1 1 0 0 22 21 1 .955 0
11/20/2016 L 4-5 Northfield 1 0 1 0 18 13 5 .722 0
11/26/2016 W 5-1 at Albert Lea 1 1 0 0 25 24 1 .960 0
12/10/2016 W 11-0 Winona 1 1 0 0 8 8 0 1.000 1
12/11/2016 L 2-4 Rochester 1 0 1 0 13 9 4 .692 0
12/20/2016 W 3-2 at New Ulm 1 1 0 0 16 14 2 .875 0
01/10/2017 W 7-5 at Mankato 1 0 0 0 13 8 5 .615 0
01/14/2017 W 3-0 La Crecent 1 0 0 0 4 4 0 1.000 1
01/17/2017 W 5-3 Mankato 1 1 0 0 14 11 3 .786 0
01/21/2017 W 8-4 Albert Lea 1 1 0 0 20 16 4 .800 0
01/22/2017 W 8-4 at La Crescent 1 1 0 0 25 21 4 .840 0
01/28/2017 L 3-7 Dodge County 1 0 1 0 21 14 7 .667 0
02/03/2017 L 4-8 at Dodge County 1 0 0 1 38 30 8 .789 0
02/04/2017 W 7-2 at Rochester 1 1 0 0 13 11 2 .846 0
02/04/2017 W 7-2 at Winona 1 1 0 0 23 21 2 .913 0
02/12/2017 W 8-3 at Austin 1 1 0 0 24 21 3 .875 0
02/19/2017 W 9-3 Austin 1 1 0 0 35 32 3 .914 0
Regular Season Totals 22 13 6 1 447 377 70 .843 2
2016-2017 Totals 22 13 6 1 447 377 70 .843 2

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM + / -
REGULAR SEASON
01/28/2017 L 3-7 Dodge County 1 0 0 0 0 0 0 0 1 2 0
02/04/2017 W 7-2 at Winona 1 0 0 0 0 0 0 0 0 0 0
02/12/2017 W 8-3 at Austin 1 0 0 0 0 0 0 0 1 2 0
Regular Season Totals 3 0 0 0 0 0 0 0 2 4 0
2016-2017 Totals 3 0 0 0 0 0 0 0 2 4 0