skip navigation

Chris Amsden

1 · G

Chris Amsden

1 · D

Lance Willson

2 · D

Jack Swanberg

3 · F

Austin Braun

4 · F

Brock Solomon

5 · F

Josh Stumm

6 · F

Brian Johnson

7 · F

Luke Eustis

8 · D

Seth Wenner

9 · F

Cole Shaughnessy

10 · F

Beau Bachman

11 · F

Jeff Leary

12 · F

Nathan Tiede

14 · F

Tom Amsden

15 · F

Mike Stewig

17 · D

Zach Steuck

18 · D

Carter Henry

19 · F

Jordan Wilmes

20 · F

Kohen Stark

21 · D

Nick Stepka

22 · D

Kevin Renneke

30 · G

Kevin Renneke

30 · D

Season
Game Log

Goalie Stats

Timeline for 2009-2010

Date Result Opponent MIN W L T SOG SV GA GAA SV %
REGULAR SEASON
12/03/2009 L 3-6 New Ulm 51:00 0 1 0 42 36 6 7.06 .857
12/11/2009 L 1-7 at Waconia 51:00 0 1 0 52 45 7 8.24 .865
12/15/2009 L 1-5 at Farmington 51:00 0 1 0 63 58 5 5.88 .921
12/22/2009 L 6-8 Minneapolis West 51:00 0 1 0 55 48 7 8.24 .873
12/29/2009 L 3-6 at Litchfield Dassel Cokato 51:00 0 1 0 44 38 6 7.06 .864
01/02/2010 W 11-5 Sleepy Eye 34:00 1 0 0 12 10 2 3.53 .833
01/09/2010 L 1-8 Mankato East 51:00 0 1 0 46 38 8 9.41 .826
01/16/2010 L 3-6 Redwood Valley 51:00 0 1 0 53 47 6 7.06 .887
01/19/2010 L 0-5 Mankato West 51:00 0 1 0 58 53 5 5.88 .914
01/26/2010 L 1-3 at Dodge County 51:00 0 1 0 40 37 3 3.53 .925
01/28/2010 W 3-2 Windom 51:00 1 0 0 29 27 2 2.35 .931
02/11/2010 L 0-6 LDC 51:00 0 1 0 57 51 6 7.06 .895
02/12/2010 L 1-5 at Waseca 51:00 0 1 0 41 36 5 5.88 .878
02/16/2010 L 2-4 Marshall 51:00 0 1 0 49 45 4 4.71 .918
02/19/2010 L 1-5 at New Ulm 51:00 0 1 0 62 57 5 5.88 .919
02/20/2010 L 1-9 Faribault 34:00 0 1 0 38 32 6 10.59 .842
02/23/2010 L 1-9 at Mankato West 51:00 0 1 0 48 39 9 10.59 .812
Regular Season Totals 833:00 2 15 0 789 697 92 6.63 .883
2009-2010 Totals 833:00 2 15 0 789 697 92 6.63 .883

Skater Stats

Timeline for 2009-2010

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
12/22/2009 L 6-8 Minneapolis West 1 0 0 0 2
Regular Season Totals 1 0 0 0 2
2009-2010 Totals 1 0 0 0 2