skip navigation

Gunnar Domine

1 · G

Zack Thomson

2 · F

Hunter Wilmes

3 · F

Reid Reicks

4 · F

Tyler Artmann

5 · F

Nick Douglas

8 · D

Isaac Westphal

9 · F

Matt Plieseis

10 · F

Danny McCabe

11 · D

Tyson Sowder

12 · F

Jade Reicks

13 · F

Cade Olson

14 · D

Lane Schwarz

15 · F

Brandan Pelowski

17 · D

Ken Ringler

18 · D

Jeremy Beer

19 · D

Dominic D'Amato

23 · F

Harry Redmann

24 · F

Joey Wenner

25 · F

Ryan Conlon

27 · F

Blake Olness

28 · F

Henry Gibson

29 · F

Andrew Regner

30 · G

Andrew Regner #30·G

Grade 10

Season
Game Log

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/29/2016 L 1-5 at Mankato West 1 51:00 0 1 0 32 27 5 5.88 .844 0
12/02/2016 L 3-6 at Luverne 1 51:00 0 1 0 36 30 6 6.00 .833 0
12/03/2016 W 9-0 at Worthington 1 51:00 1 0 0 17 17 0 0.00 1.000 1
12/06/2016 W 4-1 Fairmont 1 51:00 1 0 0 15 14 1 1.00 .933 0
12/09/2016 L 3-4 Litchfield 1 50:22 0 1 0 45 41 4 4.05 .911 0
12/10/2016 W 7-1 at Windom 1 41:08 1 0 0 15 15 0 0.00 1.000 0
12/13/2016 L 2-3 Austin 1 50:51 0 1 0 34 31 3 3.01 .912 0
12/20/2016 L 3-4 Redwood Valley 1 51:00 0 1 0 31 27 4 4.00 .871 0
12/22/2016 L 0-3 at Hutchinson 1 51:00 0 1 0 29 26 3 3.00 .897 0
01/03/2017 W 4-3 New Ulm 1 58:58 1 0 0 39 36 3 2.59 .923 0
01/05/2017 T 2-2 Mankato East 1 59:00 0 0 1 46 44 2 1.73 .957 0
01/07/2017 L 0-4 at Marshall 1 51:00 0 1 0 31 27 4 4.00 .871 0
01/12/2017 L 1-3 Waseca 1 49:50 0 1 0 24 21 3 3.07 .875 0
01/14/2017 L 0-6 at Albert Lea 1 51:00 0 1 0 40 34 6 6.00 .850 0
01/17/2017 W 5-1 at Fairmont 1 51:00 1 0 0 18 17 1 1.00 .944 0
01/19/2017 W 5-2 Windom 1 51:00 1 0 0 24 22 2 2.00 .917 0
01/24/2017 W 3-0 at New Ulm 1 51:00 1 0 0 31 31 0 0.00 1.000 1
01/27/2017 W 6-3 at Redwood Valley 1 51:00 1 0 0 30 27 3 3.00 .900 0
02/04/2017 L 2-8 Marshall 1 51:00 0 1 0 39 31 8 8.00 .795 0
02/07/2017 W 8-2 Dodge County 1 51:00 1 0 0 19 17 2 2.00 .895 0
02/09/2017 L 0-3 at Waseca 1 51:00 0 1 0 34 31 3 3.00 .912 0
02/11/2017 W 6-3 LaCrescent 1 51:00 1 0 0 23 20 3 3.00 .870 0
02/14/2017 W 7-1 at Faribault 1 51:00 1 0 0 26 25 1 1.00 .962 0
02/17/2017 L 0-7 Luverne 1 40:30 0 1 0 49 42 7 8.81 .857 0
02/21/2017 W 4-2 at Austin 1 51:00 1 0 0 40 38 2 2.00 .950 0
02/23/2017 L 0-4 at Northfield 1 51:00 0 1 0 45 41 4 4.00 .911 0
Regular Season Totals 26 1319:39 12 13 1 812 732 80 3.09 .901 2
2016-2017 Totals 26 1319:39 12 13 1 812 732 80 3.09 .901 2

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
12/02/2016 L 3-6 at Luverne 1 0 0 0 0 0 0 0 0 1 2 0.00
01/14/2017 L 0-6 at Albert Lea 1 0 0 0 0 0 0 0 0 1 2 0.00
02/11/2017 W 6-3 LaCrescent 1 0 0 0 0 0 0 0 0 1 2 0.00
02/17/2017 L 0-7 Luverne 1 0 0 0 0 0 0 0 0 1 2 0.00
Regular Season Totals 4 0 0 0 0 0 0 0 0 4 8 0.00
2016-2017 Totals 4 0 0 0 0 0 0 0 0 4 8 0.00