skip navigation

Gunner Domine

1 · G

Matthew Fink

2 · D

Charlie Weick

3 · F

Jade Reicks

4 · F

Brock Olson

5 · F

Sam Redmond

6 · F

Blake Olness

7 · F

Hunter Wilmes

8 · F

Tyson Sowder

9 · F

Matthew Plieseis

10 · F

Daniel McCabe

11 · D

Hunter Reasor

12 · F

Alex Wilson

13 · D

Shawn Lehtinen

14 · D

Cade Olson

15 · D

Josh Schwarz

16 · F

Lane Schwarz

17 · F

Ken Ringler

18 · F/D

Jeremy Beer

19 · D

Andrew Artmann

20 · F

Zackary Wendorff

21 · F

Kaden Burg

22 · F

Emil Akerman

23 · F

Tristen O Brien

24 · F

Kendrick Wilking

26 · F

Kaidan Schmitz

27 · F

Andrew Regner

30 · G

Shea Roehrkasse

·

Shawn Weick

·

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/24/2017 L 2-8 at North Branch 1 51:00 0 1 0 43 35 8 8.00 .814 0
11/25/2017 W 4-2 Dodge County 1 51:00 1 0 0 25 23 2 2.00 .920 0
11/28/2017 L 5-6 Mankato West 1 53:15 0 1 0 35 29 6 5.75 .829 0
12/01/2017 L 1-5 at Luverne 1 51:00 0 1 0 48 43 5 5.00 .896 0
12/02/2017 W 7-0 at Worthington 1 51:00 1 0 0 17 17 0 0.00 1.000 1
01/02/2018 W 3-2 at New Ulm 1 51:00 1 0 0 29 27 2 2.00 .931 0
01/06/2018 L 1-5 at Marshall 1 51:00 0 1 0 32 27 5 5.00 .844 0
01/09/2018 L 2-4 at Austin 1 51:00 0 1 0 29 25 4 4.00 .862 0
01/11/2018 W 4-1 at Waseca 1 51:00 1 0 0 27 26 1 1.00 .963 0
01/13/2018 L 1-4 Albert Lea 1 50:52 0 1 0 39 36 3 3.01 .923 0
01/16/2018 W 14-1 Fairmont 1 51:00 1 0 0 23 22 1 1.00 .957 0
01/19/2018 W 3-2 at Windom 1 51:00 1 0 0 31 29 2 2.00 .935 0
01/26/2018 W 7-1 Redwood Valley 1 51:00 1 0 0 24 23 1 1.00 .958 0
02/01/2018 L 2-4 at Mankato East 1 50:15 0 1 0 40 36 4 4.06 .900 0
02/03/2018 T 3-3 Marshall 1 58:00 0 0 1 35 32 3 2.64 .914 0
02/08/2018 W 7-3 Waseca 1 51:00 1 0 0 37 34 3 3.00 .919 0
02/09/2018 W 5-1 New Ulm 1 51:00 1 0 0 39 38 1 1.00 .974 0
02/10/2018 W 7-1 at LaCrescent 1 51:00 1 0 0 19 18 1 1.00 .947 0
02/13/2018 W 8-0 Faribault 1 51:00 1 0 0 7 7 0 0.00 1.000 1
02/16/2018 W 3-2 Luverne 1 51:00 1 0 0 46 44 2 2.00 .957 0
02/22/2018 W 4-3 Waseca 1 51:00 1 0 0 24 21 3 3.00 .875 0
02/24/2018 L 1-3 at Mankato East 1 51:00 0 1 0 38 35 3 3.00 .921 0
Regular Season Totals 22 1130:22 13 8 1 687 627 60 2.71 .913 2
2017-2018 Totals 22 1130:22 13 8 1 687 627 60 2.71 .913 2

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
12/01/2017 L 1-5 at Luverne 1 0 0 0 0 0 0 0 0 1 2 0.00
01/02/2018 W 3-2 at New Ulm 1 0 1 1 0 0 1 0 0 0 0 1.00
01/06/2018 L 1-5 at Marshall 1 0 0 0 0 0 0 0 0 1 2 0.00
01/09/2018 L 2-4 at Austin 1 0 0 0 0 0 0 0 0 1 2 0.00
02/03/2018 T 3-3 Marshall 1 0 0 0 0 0 0 0 0 1 2 0.00
02/08/2018 W 7-3 Waseca 1 0 0 0 0 0 0 0 0 1 2 0.00
02/24/2018 L 1-3 at Mankato East 1 0 0 0 0 0 0 0 0 1 2 0.00
Regular Season Totals 7 0 1 1 0 0 1 0 0 6 12 0.14
2017-2018 Totals 7 0 1 1 0 0 1 0 0 6 12 0.14