skip navigation

Noah Weiers

1 · G

Marty McGuire

2 · D

Scott Crady

6 · F

Mic McGuire

7 · D

Cole Miller

8 · F

Isaac Westphal

9 · F

Keenan Burg

10 · D

Jacob Marlow

11 · F

Brandan Pelowski

12 · D

Nick Douglas

14 · F

McCray Grams

15 · F

Kallan Hudson

16 · D

Mac Malecha

17 · F

Jared Pudwill

17 · D

Beau Sullivan

18 · F

Garret Schwartz

20 · F

Matt Dolan

21 · F

Nathanial Wenner

22 · F

Avery Bachman

27 · D

Garrett Domine

30 · G

Noah Weiers #1·G

Season
Game Log

Goalie Stats

Timeline for 2013-2014

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/26/2013 L 2-7 St. Paul Como Park 1 45:00 0 1 0 0 29 22 7 7.93 .759 0
12/06/2013 L 3-9 at New Ulm 1 30:00 0 1 0 0 8 3 5 8.50 .375 0
12/20/2013 T 3-3 Marshall Senior 1 15:00 0 0 1 0 16 15 1 3.40 .938 0
12/21/2013 T 2-2 Mankato West 1 45:00 0 0 1 0 31 29 2 2.27 .935 0
12/27/2013 L 2-4 at LDC 1 45:00 0 1 0 0 43 39 4 4.53 .907 0
01/09/2014 W 5-0 Waseca 1 45:00 1 0 0 0 11 11 0 0.00 1.000 1
01/14/2014 T 3-3 New Ulm 1 42:21 0 0 1 0 30 28 2 2.41 .933 0
01/21/2014 T 2-2 Faribault 1 50:00 0 0 1 0 35 33 2 1.80 .943 0
01/28/2014 W 9-0 at Mankato East 1 45:00 1 0 0 0 15 15 0 0.00 1.000 0
02/06/2014 W 2-1 at Waseca 1 0:00 1 0 0 0 18 17 1 0.00 .944 0
02/13/2014 W 3-1 LDC 1 30:00 1 0 0 0 20 19 1 1.70 .950 0
Regular Season Totals 11 392:21 4 3 4 0 256 231 25 3.25 .902 1
2013-2014 Totals 11 392:21 4 3 4 0 256 231 25 3.25 .902 1

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
02/11/2014 L 1-6 at Marshall Senior 1 0 0 0 2
Regular Season Totals 1 0 0 0 2
2013-2014 Totals 1 0 0 0 2