skip navigation

Chris Amsden

1 · G

Lance Willson

2 · D

Jack Swanberg

3 · F

Brock Solomon

4 · F

Keith Manteufel

5 · F

Sam Weiers

6 · F

Mitch Thune

7 · D

Luke Eustis

8 · F

Seth Wenner

9 · F

Brian Johnson

10 · F

Beau Bachman

11 · F

Kyle Kubes

12 · F

Nathan Tiede

14 · F

Josh Stumm

15 · F

Pat Carter

16 · D

Jeremiah Fettig

17 · D

Danny Endres

18 · D

Carter Henry

19 · F

Tyler Hanson

20 · F

Laird Mueller

21 · F

Nick Stepka

22 · D

Kevin Renneke

30 · G

Mike Stewig

41 · D
Grade 10

Season
Game Log

Goalie Stats

Timeline for 2008-2009

Date Result Opponent MIN SOG SV GA SV % SO
REGULAR SEASON
12/04/2008 L 2-5 at New Ulm 0:00 0 0 0 .000 0
12/05/2008 W 4-3 at Fairmont 51:00 23 20 3 .870 0
12/09/2008 L 5-6 at Mankato East 0:00 0 0 0 .000 0
12/12/2008 L 1-2 Waconia 0:00 0 0 0 .000 0
12/16/2008 L 5-7 Redwood Valley 0:00 0 0 0 .000 0
12/29/2008 L 1-8 at Providence Academy 11:00 2 2 0 1.000 0
12/30/2008 L 0-4 at Somerset/Osceola 0:00 0 0 0 .000 0
12/31/2008 W 9-2 at Fairmont 51:00 25 23 2 .920 0
01/06/2009 L 0-7 at Hutchinson 0:00 0 0 0 .000 0
01/08/2009 W 6-2 Minneapolis West 51:00 21 19 2 .905 0
01/16/2009 T 2-2 at Redwood Valley 0:00 0 0 0 .000 0
01/17/2009 T 2-2 at Luverne 51:00 27 25 2 .926 0
01/20/2009 L 2-3 Waseca 0:00 0 0 0 .000 0
01/22/2009 L 2-8 at Mankato West 51:00 61 53 8 .869 0
01/24/2009 L 1-7 Winona 0:00 0 0 0 .000 0
01/26/2009 W 10-1 Sleepy Eye 0:00 0 0 0 .000 0
01/29/2009 L 1-4 at Providence Academy 0:00 0 0 0 .000 0
01/30/2009 L 5-6 at Windom 51:00 30 24 6 .800 0
01/31/2009 W 4-2 Fairmont 0:00 0 0 0 .000 0
02/03/2009 W 7-1 at Sleepy Eye 51:00 14 13 1 .929 0
02/07/2009 W 5-2 Austin 0:00 0 0 0 .000 0
02/10/2009 L 1-8 New Ulm 0:00 0 0 0 .000 0
02/13/2009 L 2-5 at Waseca 51:00 31 26 5 .839 0
02/16/2009 L 4-5 Marshall 0:00 0 0 0 .000 0
02/19/2009 W 7-1 Worthington 51:00 17 16 1 .941 0
02/24/2009 L 2-6 at Farmington 0:00 0 0 0 .000 0
Regular Season Totals 470:00 251 221 30 .880 0
2008-2009 Totals 470:00 251 221 30 .880 0
- NO STATS AVAILABLE -