skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM AVG PTS
6 Sam Redmond 1 0 0 0 0 0 0 0 0 0 0 0.00
24 Tristen O Brien 6 1 0 1 0 1 0 0 0 0 0 0.17
30 Andrew Regner 7 0 1 1 0 0 1 0 0 6 12 0.14
16 Josh Schwarz 7 1 0 1 0 0 0 0 0 0 0 0.14
20 Andrew Artmann 8 0 0 0 0 0 0 0 0 0 0 0.00
12 Hunter Reasor 8 0 0 0 0 0 0 0 0 2 4 0.00
22 Kaden Burg 8 0 0 0 0 0 0 0 0 0 0 0.00
27 Kaidan Schmitz 15 1 0 1 0 0 0 0 0 1 2 0.07
14 Shawn Lehtinen 21 2 5 7 0 2 1 0 0 1 2 0.33
21 Zackary Wendorff 21 3 2 5 0 0 0 0 0 2 15 0.24
7 Blake Olness 22 3 3 6 0 0 0 0 0 3 6 0.27
8 Hunter Wilmes 22 21 9 30 0 3 3 0 0 18 39 1.36
13 Alex Wilson 22 3 1 4 0 1 0 0 0 10 20 0.18
5 Brock Olson 23 1 0 1 0 0 0 0 0 0 0 0.04
26 Kendrick Wilking 23 2 2 4 0 0 0 0 0 1 2 0.17
23 Emil Akerman 23 4 4 8 0 0 1 0 0 2 4 0.35
3 Charlie Weick 24 7 17 24 0 1 4 0 0 7 16 1.00
10 Matthew Plieseis 25 14 9 23 0 4 0 0 0 2 4 0.92
2 Matthew Fink 25 0 3 3 0 0 0 0 0 3 6 0.12
19 Jeremy Beer 25 0 0 0 0 0 0 0 0 2 4 0.00
9 Tyson Sowder 27 9 22 31 0 0 4 0 0 3 6 1.15
11 Daniel McCabe 27 8 17 25 0 3 3 0 0 2 4 0.93
15 Cade Olson 27 1 1 2 0 0 0 0 0 3 6 0.07
17 Lane Schwarz 27 15 11 26 0 0 2 0 0 0 0 0.96
18 Ken Ringler 27 15 12 27 0 1 1 0 0 5 10 1.00
4 Jade Reicks 27 10 20 30 0 2 3 0 0 3 6 1.11

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Gunner Domine 6 255:00 4 1 0 120 98 22 4.40 .817 0
30 Andrew Regner 22 1130:22 13 8 1 687 627 60 2.71 .913 2